Most Dangerous Cities in NEW YORK in 2015

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2015

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,467 28,227 414
NEW YORK Niagara Falls 1,133 48,989 555
NEW YORK Buffalo 1,119 258,096 2,887
NEW YORK Rochester 876 209,922 1,839
NEW YORK Troy 858 49,872 428
NEW YORK Albany 803 98,772 793
NEW YORK Poughkeepsie 792 30,416 241
NEW YORK Syracuse 793 144,027 1,142
NEW YORK Jamestown 783 30,263 237
NEW YORK Hempstead Village 721 55,929 403
NEW YORK Mount Vernon 693 68,734 476
NEW YORK Binghamton 673 46,048 310
NEW YORK New York 586 8,550,861 50,088
NEW YORK Utica 571 61,109 349
NEW YORK Watertown 523 27,717 145
NEW YORK Auburn 495 26,865 133
NEW YORK Spring Valley Village 473 32,795 155
NEW YORK Yonkers 471 201,753 950
NEW YORK Middletown 409 27,633 113
NEW YORK Lockport 349 20,641 72
NEW YORK Freeport Village 320 43,403 139
NEW YORK Kingston 302 23,485 71
NEW YORK Elmira 295 28,489 84
NEW YORK Gates Town 293 28,640 84
NEW YORK Port Chester Village 253 29,654 75
NEW YORK Tonawanda Town 243 58,016 141
NEW YORK Cheektowaga Town 244 78,438 191
NEW YORK Saratoga Springs 210 27,653 58
NEW YORK New Rochelle 213 80,270 171
NEW YORK Irondequoit Town 193 51,412 99
NEW YORK White Plains 175 58,315 102
NEW YORK Greece Town 174 97,336 169
NEW YORK Peekskill 161 24,171 39
NEW YORK Ossining Village 146 25,427 37
NEW YORK Wallkill Town 148 28,348 42
NEW YORK North Tonawanda 136 30,776 42
NEW YORK New Windsor Town 132 26,507 35
NEW YORK Long Beach 130 33,751 44
NEW YORK Haverstraw Town 130 37,738 49
NEW YORK Clarkstown Town 133 82,156 109
NEW YORK Rome 124 32,376 40
NEW YORK Camillus Town and Village 111 24,306 27
NEW YORK Greenburgh Town 106 45,362 48
NEW YORK Southold Town 100 20,096 20
NEW YORK Ogden Town 99 20,302 20
NEW YORK Newburgh Town 97 30,773 30
NEW YORK Poughkeepsie Town 103 43,552 45
NEW YORK West Seneca Town 99 45,352 45
NEW YORK Amherst Town 97 120,207 116
NEW YORK Rotterdam Town 95 29,483 28